Please click below for more information
| Models | Eurolam III 540 | Eurolam III 540 Dual | Protopic II 520 DUPLEX |
|---|---|---|---|
| Dimension (W*L*H, mm) | 800*1580*670 | 800*1770*670 | 800*1580*670 |
| Net Weight (kgs) | 600 | 950 | 800 |
| Laminating Speed (m/min.) | 30 | 30 | 30 |
| Max. Paper Size (W*L, mm) | 540*740 | 540*740 | 540*740 |
| Laminating Films | Single Side: POLYNEX, PERFEX, NYLONEX FILM |
Single Side: POLYNEX, PERFEX, NYLONEX FILM |
Single Side: POLYNEX, PERFEX, NYLONEX FILM Double Side: POLYNEX |
| Substrate Weght (gsm) | 120~350 | 120~350 | 120~350 |
| Power Requirement | 380-400V 3-phase 50/60Hz | 380-400V 3-phase 50/60Hz | 380-400V 3-phase 50/60Hz |
| Power Consumption | 12kW | 18kW | 24kW |
| Warm-up Time (mins.) | 10 | 10 | 10 |
| Heating System | INDUCTION HEATING SYSTEM | INDUCTION HEATING SYSTEM | INDUCTION HEATING SYSTEM & INFRARED HEATER |
| Laminating Temp | MAX.150 | MAX.150 | MAX.150 |
| Temp. Control | Key Pad | Key Pad | Key Pad |
| Speed Control | Touch Panel | Touch Panel | Touch Panel |
| Display for Temp. & Speed | Touch Panel | Touch Panel | Touch Panel |
| Pressure Control | Pneumatic Cylinder | Pneumatic Cylinder | Pneumatic Cylinder |
| Film Core | 77mm (3”) | 77mm (3”) | 77mm (3”) |




